PurposeUse Impacted Groups to define who is affected by the project, assess how much they are impacted, track ABSUP adoption health, assign accountable people, and specify adoption and resistance measures for each group. |
What This Section Explores
· Which groups are affected by the change and how they differ from one another.
· How each group scores across Awareness, Buy-in, Skill, Usage, and Proficiency.
· Where the change creates process, system, tool, role, behavioral, cultural, or structural impact.
· Which sponsors, people managers, and individuals are linked to the group.
· How adoption success and resistance should be measured for the group.
Screen Navigation
Figure 1. Impacted Groups list captured from the live Adopt It browser view.
Start screen | Where to click | Destination | Purpose |
Impacted Groups list | Use the row action for a specific group, such as Route Sales Reps & Merchandisers. | Impacted group summary screen | Review adoption health, impact, resistance, adoption measures, and assigned ownership for that group. |
Impacted Groups list | Create Impacted Group | New impacted group input form | Create a new group record and complete the same detail sections. |
Impacted group summary | Edit Group | Input form for the selected group | Update the detailed fields and save changes. |
Input form | Back to Impacted Groups | Impacted Groups list | Return to the table of groups. |
Input form | Save Changes | Saved group record | Save edits after reviewing the relevant form tabs. |
Question Types on the List Screen
Front-end item | Question type | How to respond |
Impacted Group | Named group record | Use a clear group name that represents people with similar role impact or adoption needs. |
Change Impact % | Numeric impact summary | Review the score as a summary indicator. The detailed impact ratings are completed inside the group input form. |
Awareness | ABSUP rating | Rate whether the group knows the change is happening and understands why. |
Buy-in | ABSUP rating | Rate the group's commitment, acceptance, and likely willingness to support the change. |
Skill | ABSUP rating | Rate whether the group has the capability to perform the new behaviors. |
Usage | ABSUP rating | Rate whether the group is actively using the future-state process, tool, or behavior. |
Proficiency | ABSUP rating | Rate whether the group can perform the future-state behavior well enough to sustain the business outcome. |
Summary Screen
Open the summary screen from the impacted group row. This view is read-oriented: it lets a practitioner confirm whether the group record is coherent before editing it.
Figure 2. Impacted group summary screen showing metrics, ABSUP scores, change impact assessment, and impact breakdown.
· Top metric cards show Overall ABSUP Score, Overall Impact Level, Impact Score, and Resistance Level.
· ABSUP Metrics show Awareness, Buy-In, Skill, Usage, and Proficiency as separate current-state indicators.
· The Change Impact Assessment and Impact Breakdown show where the group is most affected, including process, systems, tools, and job roles.
· Use Edit Group when the summary exposes a missing field, weak assessment, or rating that needs correction.
Input Form
The input form is edit-oriented and is organized into tabs. The Basic Information tab is shown below; the left-side form navigation is used to move to Change Status, Change Impact Assessment, People Involved, Adoption Assessment, and Resistance Assessment.
Figure 3. Impacted group input form showing the Basic Information tab and the left-side form tabs.
How to Respond in the Input Form
Form tab | Questions explored | Response guidance |
Basic Information | Name of the group, title, role definition, definition of adoption, group considerations, email access, location pattern, virtual or in-person preference, and WIIFM. | Use role-specific language. Definition of Adoption should describe observable future-state behavior. WIIFM should explain the practical benefit or reason this group should care. |
Change Status | Current Awareness, Buy-in, Skill, Usage, and Proficiency. | Use the 1-5 Low/Medium/High scale as a current-state rating based on evidence, not the desired end state. |
Change Impact Assessment | Impact areas such as Process, Systems, Tools, Job Roles, Critical Behaviors, Values/Mindset/Culture, Reporting Structures, Performance Reviews, Compensation, Location, Retrenchments, and Clarity of Future State. | Select the 0-5 impact level and complete the matching description box. Use the completeness rating under each open text box to mark Incomplete, Acceptable, or Complete. |
People Involved | Sponsors, managers of people, and individual team members assigned to the group. | Assign people who have a real support, decision, leadership, coaching, or adoption role for this group. |
Adoption Assessment | Assessment descriptions, success thresholds, AI-generated metrics, and additional adoption assessment rows. | Define measurable behavior or outcome metrics. Thresholds should be realistic enough to monitor and strong enough to indicate adoption. |
Resistance Assessment | Anticipated level of resistance and strongest driver of resistance. | Rate expected resistance and choose the strongest driver from Awareness, Buy-in, Skill, Use, or Proficiency so the response plan is targeted. |
Question Types and Examples
Question type | Example from the front end | How to answer |
Short text | Name of the Impacted Group | Enter the group name as users and leaders would recognize it, such as Route Sales Reps & Merchandisers. |
Open text | Definition of Adoption | Describe the specific future-state behavior, such as using the Daily RTM Brief before routes, Smart Order during visits, and logging the Copilot call recap after every call. |
Open text with completeness rating | Process Description or Systems Description | Write the impact description, then use the Incomplete, Acceptable, or Complete rating beneath the text box to indicate how mature the answer is. |
Scale rating | Preference for virtual or in-person events | Select the closest rating on the 1-5 scale, using the visible anchor labels such as Virtual, Neutral, and In-person. |
ABSUP scale | Awareness, Buy-in, Skill, Usage, Proficiency | Select the current state for each adoption dimension. Keep the rating evidence-based and separate from the target state. |
Impact scale | Process, Systems, Tools, Job Roles | Select a 0-5 impact rating, using 0 for no impact and 5 for high impact. |
Assignment control | Sponsors, Managers of People, Individuals | Assign the accountable leaders and affected people connected to the group. |
Threshold input | Success Threshold (%) | Enter the percentage of the group that must meet the assessment for adoption to be considered successful. |
Tooltip Support
Question-mark icons appear beside many fields in the input form. Use the tooltip when the wording, rating, or evidence expectation is unclear before completing the field.
Help Center Article Mapping
Important: Each Help Center article supports a specific group of front-end questions. Use the linked article alongside the field tooltip when completing or reviewing a group record.
Article | Screen area | Front-end question | How it helps | URL |
Basic Information | The "What's in it for me?" statement for this group | Helps write a benefit statement that is specific to the group, their work, and the personal trade-off created by the change. | ||
Basic Information and Adoption Assessment | Definition of Adoption; Assessment Description | Helps define observable behavior that counts as adoption and can later be measured. | ||
List, Summary, and Change Status | Awareness, Buy-in, Skill, Usage, Proficiency | Explains the five adoption-health dimensions and how to rate the current state for each impacted group. | ||
Change Impact Assessment and Summary Impact Breakdown | Process, Systems, Tools, Job Roles, Critical Behaviors, Values/Mindset/Culture, Reporting Structures, Performance Reviews, Compensation, Location, Retrenchments, Clarity of Future State | Supports impact scoring and the description boxes that explain what is changing for the group. | ||
Adoption Assessment and Summary | Assessment Description; Success Threshold (%) | Helps define practical adoption measures, thresholds, evidence sources, and success criteria. |
Completion Checklist
· Each impacted group is distinct and represents people with similar role impacts or adoption needs.
· ABSUP ratings are completed and reviewed for Awareness, Buy-in, Skill, Usage, and Proficiency.
· Impact ratings are supported by descriptions, not just numeric scores.
· Every open description box has a matching completeness rating where the form provides Incomplete, Acceptable, and Complete options.
· Sponsors, managers of people, and individuals are assigned where relevant.
· Adoption assessments include measurable behaviors and practical success thresholds.
· Resistance level and strongest resistance driver are selected for the group.
· Tooltip icons and linked Help Center articles are used where the question is ambiguous.
